Categories
Forest Hills GC – Modified Stableford Format – July 19, 2026 Results
[av_textblock size=” font_color=” color=” av-desktop-hide=” av-medium-hide=” av-small-hide=” av-mini-hide=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=”]
| Forest Hills GC – Modified Stableford – July 19, 2026 | ||||||
| Medalist | Name | Net Points | Quota | Total Points | Tie Break | Gross Score |
| 1 | Clark Louie | 6 | -19.0 | 25 | 84 | |
| 2 | Lek Vongthongthip | -2 | -28.0 | 26 | 1.0 | 83 |
| 3 | Carl Louie | -2 | -25.0 | 23 | -0.5 | 86 |
| 4 | Kenny Wing | -3 | -7.0 | 4 | 104 | |
| ====== | ============ | ====== | ====== | ====== | ====== | ====== |
| 5 | John Kolcz | -4 | -27.0 | 23 | -0.5 | 87 |
| 6 | Darryl Inouye | -4 | -13.0 | 9 | -4.5 | 101 |
| 7 | Yoshio Matsuzaki | -5 | -33.0 | 28 | 4.5 | 82 |
| 8 | Tim Rodrigues | -5 | -20.0 | 15 | 0.0 | 95 |
| 9 | Laville Fendors | -5 | -21.0 | 16 | -1.5 | 92 |
| 10 | Jay Lee | -5 | -28.0 | 23 | -3.0 | 87 |
| KP HOLE # | A – FLIGHT | B – FLIGHT | ||||
| 4 | None | Waimun Yee | ||||
| 7 | Chris Oliver | Laville Fendors | ||||
| 11 | John Kolcz | Clark Louie | ||||
| 13 | Jay Lee | Laville Fendors | ||||
| STRING HOLE | ||||||
| 17 | None | |||||
[/av_textblock]
[av_table purpose=’tabular’ pricing_table_design=’avia_pricing_default’ pricing_hidden_cells=” caption=’Hit the Green Raffle’ responsive_styling=’avia_responsive_table’ av_uid=’av-cgrnv0′]
[av_row row_style=’avia-heading-row’][av_cell col_style=”]A – FLIGHT[/av_cell][av_cell col_style=”]B – FLIGHT[/av_cell][/av_row]
[av_row row_style=”][av_cell col_style=”]Jay Lee[/av_cell][av_cell col_style=”]Laville Fendors[/av_cell][/av_row]
[/av_table]