Categories
Modified Stableford at Meriwether GC – July 24, 2022 Results
[av_textblock size=” font_color=” color=” av-desktop-hide=” av-medium-hide=” av-small-hide=” av-mini-hide=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=”]
| Meriwether – Modified Stableford – July 24, 2022 | ||||||
| Medalist | Name | Net Points | Quota | Total Points | Tie Break | Gross Score |
| 1 | Laville Fendors | 0 | 21.0 | 21 | -0.5 | 87 |
| 2 | Jerry Low | 0 | 11.0 | 11 | -1.5 | 101 |
| 3 | Dale Okazaki | -1 | 16.0 | 15 | 93 | |
| 4 | Bob Lee | -2 | 19.0 | 17 | 92 | |
| 5 | Carl Louie | -3 | 25.0 | 22 | 86 | |
| 6 | April Okazaki | -4 | 7.0 | 3 | 107 | |
| ====== | ============ | ====== | ==== | ====== | ====== | ====== |
| 7 | Hank Lawrence | -5 | 23.0 | 18 | -1.5 | 90 |
| 8 | Harvey Onchi | -5 | 15.0 | 10 | -3.5 | 100 |
| 9 | Bill Chan | -6 | 10.0 | 4 | 1 | 98 |
| 10 | Shigeo Fukushima | -6 | 34.0 | 28 | -5 | 81 |
| KP HOLE # | A – FLIGHT | B – FLIGHT | ||||
| 4 | Shigeo Fukushima | Bob Lee | ||||
| 8 | Shigeo Fukushima | None | ||||
| 12 | Yoshio Matsuzaki | Terry Emard | ||||
| 17 | Shigeo Fukushima | None | ||||
| STRING HOLE | ||||||
| 17 | None | |||||
[/av_textblock]
[av_table purpose=’tabular’ pricing_table_design=’avia_pricing_default’ pricing_hidden_cells=” caption=’Hit the Green Raffle’ responsive_styling=’avia_responsive_table’ av_uid=’av-cgrnv0′]
[av_row row_style=’avia-heading-row’][av_cell col_style=”]A – FLIGHT[/av_cell][av_cell col_style=”]B – FLIGHT[/av_cell][/av_row]
[av_row row_style=”][av_cell col_style=”]Shigeo Fukushima[/av_cell][av_cell col_style=”]Bob Lee[/av_cell][/av_row]
[av_row row_style=”][av_cell col_style=”][/av_cell][av_cell col_style=”]Kevin Lee[/av_cell][/av_row]
[/av_table]